Allocator Firms
25,000+
Total AUM Tracked
$400+ Trillion
Verified Contacts
70,000+
States Covered
50+
Showing 12 of 25,000+ firms (preview mode)
| Firm Name | Type | Location | Total AUM | HNW AUM | HNW Clients | Employees |
|---|---|---|---|---|---|---|
| Blackstone Group | Multi-Strategy | New York, NY | $975.2B | $312.4B | 2,847 | 4,200 |
| Bridgewater Associates | Macro Hedge Fund | Westport, CT | $124.5B | $45.2B | 892 | 1,500 |
| Citadel LLC | Multi-Strategy | Chicago, IL | $62.3B | $18.7B | 456 | 2,800 |
| Two Sigma Investments | Quantitative | New York, NY | $58.1B | $21.3B | 634 | 1,700 |
| D.E. Shaw & Co. | Quantitative | New York, NY | $55.7B | $16.8B | 521 | 2,100 |
| AQR Capital Management | Quantitative | Greenwich, CT | $98.4B | $34.1B | 1,203 | 950 |
| Point72 Asset Management | Multi-Strategy | Stamford, CT | $26.8B | $9.4B | 287 | 1,800 |
| Renaissance Technologies | Quantitative | East Setauket, NY | $106.0B | $38.2B | 1,456 | 310 |
| Millennium Management | Multi-Strategy | New York, NY | $59.4B | $22.1B | 678 | 4,500 |
| Baupost Group | Value Investing | Boston, MA | $27.3B | $10.2B | 345 | 120 |
| Tiger Global Management | Growth Equity | New York, NY | $32.1B | $12.8B | 423 | 200 |
| Lone Pine Capital | Long/Short Equity | Greenwich, CT | $18.9B | $7.2B | 198 | 85 |
Every profile includes verified SEC filing data: AUM breakdowns, client demographics, fee structures, disciplinary history, and registration details.
Direct access to verified contacts with titles, emails, phone numbers and descriptions. Track relationships, add notes, and manage your pipeline.
Track every allocator relationship through your sales pipeline. See target accounts, company lead score, ICP fit score, allocator probability score, company type, AUM, HNW AUM, # of clients, # of HNW clients, investment vehicles they are using, set stages, and measure capital velocity across your book.
Built for $100M–$5B alternative asset managers
SOC 2 Compliant
Enterprise security
SEC Verified
Form ADV sourced
Real-Time Updates
Daily data refresh
CRM Native
Salesforce & HubSpot