Four products. Each stands alone. No required sequence, no bundled upsells. Start where your fundraise needs it most.
Your entry point depends on where your fundraise is right now.
| Feature | Data ($750/mo) | Audit ($2,500) | Build ($25K+) | Partnership ($85K/yr) |
|---|---|---|---|---|
| 125,000+ allocator profiles | ✓ | — | ✓ | ✓ |
| Probability scoring (0–100) | ✓ | — | ✓ | ✓ |
| Mandate alignment filtering | ✓ | — | ✓ | ✓ |
| CSV export | ✓ | — | ✓ | ✓ |
| Capital Formation Diagnostic | — | ✓ | ✓ | ✓ |
| Infrastructure Scorecard | — | ✓ | ✓ | ✓ |
| Capital Probability Map | — | ✓ | ✓ | ✓ |
| Implementation Roadmap | — | ✓ | ✓ | ✓ |
| CRM architecture build | — | — | ✓ | ✓ |
| Scoring models in CRM | — | — | ✓ | ✓ |
| Pipeline automation | — | — | ✓ | ✓ |
| Capital velocity dashboards | — | — | ✓ | ✓ |
| Ongoing optimization | — | — | — | ✓ |
| Quarterly strategy reviews | — | — | — | ✓ |
| Priority support & direct access | — | — | — | ✓ |
Most allocator data providers don't publish pricing. Here's what we know from industry benchmarks and public information.
| Platform | Annual Cost | CRM Build? | Scoring? | Published? |
|---|---|---|---|---|
| AllocatorBase | From $9K/yr (data) to $85K/yr (partnership) | ✓ | ✓ | ✓ |
| Dakota | ~$16,500+/yr | — | — | — |
| FINTRX | Not published | — | Partial | — |
| AdvizorPro | $5K–$20K+/yr | — | Lead scoring (fit) | — |
| RIA Database | $15K–$25K+/yr | — | — | — |
| Altss | ~$15,500/yr | — | — | — |
| Goodwood Consulting | Retainer-based (not published) | ✓ | — | — |
Competitor pricing from public information and industry estimates. Actual pricing may vary.